Reconciliation exceptions
Charges that succeeded but never settled, money that landed with nothing to match it, and settlements that do not add up. This is the reason the ledger exists.
Unresolved exceptions are sorted oldest first because age, not amount, is what makes one dangerous.
| Type | Reference | Merchant | Amount | Age | State | Actions |
|---|---|---|---|---|---|---|
| Aged receivable | PS-CHG-8842019 | Kofi Foods Ltd | GHS 12,400.00 | 9d | OPEN | |
| Aged receivable | PS-CHG-8836644 | Sika Transit | GHS 3,860.00 | 7d | INVESTIGATING | |
| Orphaned settlement | BATCH-20260722-03 | — | GHS 20,045.00 | 6d | OPEN | |
| Partial match | BATCH-20260726-01 | Nkwa Health | GHS 412.00 | 4d | OPEN | |
| Duplicate suspect | PS-CHG-8851200 | Adom Pharmacy | GHS 650.00 | 2d | OPEN | |
| Aged receivable | PS-CHG-8849981 | Bloom Salon | GHS 1,280.00 | 2d | INVESTIGATING | |
| Partial match | BATCH-20260729-01 | Kofi Foods Ltd | GHS 98.00 | 1d | ESCALATED |
7 of 7 exceptions
1–7 of 7Page 1 of 1
Ordered by age, oldest first