Gateway event log
Everything the gateway told us, in the order it arrived. Webhooks arrive twice, late, and out of order.
Each event is one thing the gateway says happened to one transaction. It becomes an entry when we accept it, and is only real money once a settlement batch covers it.
| Event ID | Type | Merchant | Received | Entry posted | Amount | Actions |
|---|---|---|---|---|---|---|
| evt_9f2ba71c48 | charge.success | Kofi Foods Ltd | 30 Jul 14:20:11 | ENT-01J9ZQ4M7P | GHS 450.00 | |
| evt_9f2ba6f091 | charge.success | Kofi Foods Ltd | 30 Jul 14:19:47 | Nothing posted | GHS 450.00 | |
| evt_9f2b9d2210 | transfer.failed | Adom Pharmacy | 30 Jul 10:12:33 | ENT-01J9ZP1K33 | GHS 5,600.00 | |
| evt_9f2b7c8841 | refund.success | Kofi Foods Ltd | 30 Jul 08:55:02 | ENT-01J9ZN8B04 | GHS 180.00 | |
| evt_9f2b40aa19 | charge.success | Unverified sender | 30 Jul 07:31:20 | Nothing posted | GHS 920.00 | |
| evt_9f2b0092c1 | charge.success | Kofi Foods Ltd | 28 Jul 09:14:02 | ENT-01J9Z4H221 | GHS 12,400.00 | |
| evt_9f2a11cd77 | settlement.received | — | 29 Jul 06:12:04 | ENT-01J9ZA0055 | GHS 84,120.50 | |
| evt_9f2a0f7712 | charge.success | Sika Transit | 28 Jul 11:02:39 | ENT-01J9Z5R418 | GHS 3,860.00 | |
| evt_9f29ff01ba | chargeback.opened | Nkwa Health | 28 Jul 15:40:51 | ENT-01J9Z6T900 | GHS 2,400.00 |
9 of 9 events · sweep last ran 14:00, recovered 3
1–9 of 9Page 1 of 1
Ordered by receipt, newest first