Transfer queue
Payment requests raised by merchants against money we hold for them. Most pass straight through; these are the ones still waiting, in flight, or unresolved.
2 transfers have an unestablished outcome
This money may or may not have left the gateway account. Resolve each one against the gateway before any further outbound payment is sent. Nothing else on this screen matters until these are cleared.
TRF-20260730-0093Kofi Foods LtdGHS 12,500.00
TRF-20260730-0091Sika TransitGHS 48,000.00
Unknown outcome
GHS 60,500.00
2 transfers · oldest 3h 18m
In flight
GHS 120,000.00
2 transfers awaiting outcome
Needs our review
GHS 875.00
1 request · 1 more with the merchant
Sent today
GHS 1,450.00
1 succeeded · 1 failed and restored
| Reference | Merchant | Beneficiary | Amount | State | Actions |
|---|---|---|---|---|---|
| TRF-20260730-0093 | Kofi Foods Ltd | Ama Serwaa · MTN 024•••4417 | GHS 12,500.00 | OUTCOME UNKNOWN | |
| TRF-20260730-0091 | Sika Transit | Fuel Ghana Ltd · GCB 100•••0092 | GHS 48,000.00 | OUTCOME UNKNOWN | |
| TRF-20260730-0096 | Adom Pharmacy | Kwesi Owusu · MTN 055•••1180 | GHS 3,200.00 | MERCHANT APPROVING | |
| TRF-20260730-0095 | Bloom Salon | Akosua Mensah · Vodafone 020•••7731 | GHS 875.00 | NEEDS OUR REVIEW | |
| TRF-20260730-0094 | Kofi Foods Ltd | Kantanka Supplies · Absa 003•••4410 | GHS 21,400.00 | SENT, AWAITING OUTCOME | |
| TRF-20260730-0092 | Nkwa Health | Salaries batch · 14 recipients | GHS 98,600.00 | SENT, AWAITING OUTCOME | |
| TRF-20260730-0090 | Adom Pharmacy | Ernest Adjei · MTN 024•••9002 | GHS 5,600.00 | FAILED, FUNDS RETURNED | |
| TRF-20260730-0089 | Sika Transit | Yaw Danso · MTN 059•••3318 | GHS 1,450.00 | SUCCEEDED | |
| TRF-20260729-0088 | Kofi Foods Ltd | Ama Serwaa · MTN 024•••4417 | GHS 9,000.00 | SUCCEEDED |
9 of 9 transfers
1–9 of 9Page 1 of 1