Settlements
Batches the gateway paid us, and which charges each one covers. One batch normally covers many charges.
| Batch | Status | Received | Batch total | Matched | Unmatched | Charges | Actions |
|---|---|---|---|---|---|---|---|
| BATCH-20260730-01 | AWAITING MATCH | 30 Jul 06:10 | GHS 91,042.00 | — | GHS 91,042.00 | — | |
| BATCH-20260729-01 | PARTIALLY MATCHED | 29 Jul 06:12 | GHS 84,120.50 | GHS 84,022.50 | GHS 98.00 | 214 | |
| BATCH-20260728-01 | MATCHED | 28 Jul 06:09 | GHS 71,884.00 | GHS 71,884.00 | — | 186 | |
| BATCH-20260727-01 | MATCHED | 27 Jul 06:14 | GHS 59,201.00 | GHS 59,201.00 | — | 141 | |
| BATCH-20260726-01 | PARTIALLY MATCHED | 26 Jul 06:11 | GHS 66,337.00 | GHS 65,925.00 | GHS 412.00 | 158 | |
| BATCH-20260725-01 | MATCHED | 25 Jul 06:08 | GHS 54,109.00 | GHS 54,109.00 | — | 132 | |
| BATCH-20260724-01 | MATCHED | 24 Jul 06:15 | GHS 49,803.00 | GHS 49,803.00 | — | 119 | |
| BATCH-20260723-02 | MATCHED | 23 Jul 19:02 | GHS 11,204.00 | GHS 11,204.00 | — | 28 | |
| BATCH-20260723-01 | PARTIALLY MATCHED | 23 Jul 06:11 | GHS 60,428.00 | GHS 59,886.00 | GHS 542.00 | 147 | |
| BATCH-20260722-03 | UNMATCHED | 22 Jul 18:44 | GHS 20,045.00 | — | GHS 20,045.00 | — |
14 of 14 batches
1–10 of 14Page 1 of 2
Ordered by receipt, newest first