Merchants
Every entity keeping its own books on the ledger.
| Merchant | Region | City | Country | Status | Wallet balance | Template | Version |
|---|---|---|---|---|---|---|---|
| Kofi Foods Ltd | Greater Accra | Accra | Ghana | active | GHS 128,940.00 | retail-gh | v4 |
| Adom Pharmacy | Ashanti | Kumasi | Ghana | active | GHS 44,105.00 | retail-gh | v4 |
| Sika Transit | Western | Takoradi | Ghana | active | GHS 88,200.00 | services-gh | v3 |
| Nkwa Health | Northern | Tamale | Ghana | active | GHS 214,000.00 | services-gh | v3 |
| Bloom Salon | Greater Accra | Tema | Ghana | suspended | GHS 3,360.00 | retail-gh | v2 |
5 merchants
1–5 of 5Page 1 of 1