Kofi Foods Ltd
Position, what needs attention, and how their integration is behaving.
Total on the ledger
GHS 128,940.00
across 3 wallets · GHS
Available to pay out
GHS 108,350.00
GHS 20,590.00 held back
Mirror pair nets to zero
Last posting 14:20:113 items need attention · oldest 9d
Unresolved transfers and reconciliation exceptions belonging to this merchant. Age matters more than amount — the oldest item is the one to work first.
| Code | Account | Side | Balance | |
|---|---|---|---|---|
| 1000 | Assets | debit balance | GHS 166,890.00 | 4 accounts |
| 1010 | Bank | Dr | GHS 21,400.00 | |
| 1015 | Due from Treasury | Dr | GHS 128,940.00 | Mirrors treasury |
| 1020 | Gateway Receivable | Dr | GHS 7,045.00 | |
| 1100 | Cash on Hand | Dr | GHS 9,505.00 | Control account |
| 2000 | Liabilities | credit balance | GHS 30,700.00 | 2 accounts |
| 2100 | Pending Orders | Cr | GHS 18,400.00 | |
| 2300 | VAT Payable | Cr | GHS 12,300.00 | |
| 3000 | Equity | credit balance | GHS 58,790.00 | 2 accounts |
| 3010 | Owner Capital | Cr | GHS 50,000.00 | |
| 3900 | Retained Earnings | Cr | GHS 8,790.00 | Closing account |
| 4000 | Revenue | credit balance | GHS 489,200.00 | 2 accounts |
| 4010 | Food Sales | Cr | GHS 441,200.00 | |
| 4020 | Catering | Cr | GHS 48,000.00 | Added by merchant |
| 5000 | Expenses | debit balance | GHS 411,800.00 | 3 accounts |
| 5100 | Gateway Fees | Dr | GHS 9,840.00 | |
| 5200 | Ingredients | Dr | GHS 182,200.00 | Added by merchant |
| 5300 | Wages | Dr | GHS 219,760.00 |
13 accounts in 5 groups · 2 added by the merchantRead-only. Operator actions on this merchant live on the Overview, not inside their routes.
Kofi Foods Ltd
Their routes, read-only
This is the operator's view of the merchant, assembled from the ledger — not the merchant's own console, and carrying no merchant permissions. Anything an operator does here is recorded against the operator.