Kofi Foods Ltd
Position, what needs attention, and how their integration is behaving.
Total on the ledger
GHS 128,940.00
across 3 wallets · GHS
Available to pay out
GHS 108,350.00
GHS 20,590.00 held back
Mirror pair nets to zero
Last posting 14:20:113 items need attention · oldest 9d
Unresolved transfers and reconciliation exceptions belonging to this merchant. Age matters more than amount — the oldest item is the one to work first.
| Reference | Beneficiary | Amount | State | Requested | |
|---|---|---|---|---|---|
| TRF-20260730-0093 | Ama Serwaa | GHS 12,500.00 | OUTCOME UNKNOWN | 30 Jul 13:58 | |
| TRF-20260730-0094 | Kantanka Supplies | GHS 21,400.00 | INFLIGHT | 30 Jul 13:44 | |
| TRF-20260729-0088 | Ama Serwaa | GHS 9,000.00 | SUCCEEDED | 29 Jul 17:20 | |
| TRF-20260728-0081 | Osu Landlord | GHS 45,000.00 | SUCCEEDED | 28 Jul 09:00 | |
| TRF-20260727-0074 | Yaw Danso | GHS 1,450.00 | FAILED | 27 Jul 14:12 |
5 payoutsRead-only. Operator actions on this merchant live on the Overview, not inside their routes.
Kofi Foods Ltd
Their routes, read-only
This is the operator's view of the merchant, assembled from the ledger — not the merchant's own console, and carrying no merchant permissions. Anything an operator does here is recorded against the operator.